<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental issues site</title>
	<atom:link href="http://echoremediation.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://echoremediation.com.au</link>
	<description>echoremediation.com.au</description>
	<lastBuildDate>Mon, 12 Sep 2011 12:53:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Protected areas of Australia</title>
		<link>http://echoremediation.com.au/2011/02/11/protected-areas-of-australia/</link>
		<comments>http://echoremediation.com.au/2011/02/11/protected-areas-of-australia/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 12:48:38 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[protected areas]]></category>

		<guid isPermaLink="false">http://echoremediation.com.au/?p=39</guid>
		<description><![CDATA[Protected areas include the Commonwealth of Australia and offshore protected areas managed by the Australian Government and protected areas within each of the six states of Australia and two autonomous territories (Northern Territory and Australian Capital Territory), which are handled by eight state governments and territories. The Commonwealth and protected areas offshore in the Australian [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-51" title="003953	Glass House Mountains	View to Glass House Mountains" src="http://echoremediation.com.au/wp-content/uploads/2011/02/protected-areas-300x200.jpg" alt="" width="300" height="200" />Protected areas include the Commonwealth of Australia and offshore protected areas managed by the Australian Government and protected areas within each of the six states of Australia and two autonomous territories (Northern Territory and Australian Capital Territory), which are handled by eight state governments and territories.</p>
<p>The Commonwealth and protected areas offshore in the Australian Capital Territory, Northern Territory, Territory Christmas Island, Cocos (Keeling) Islands Territory, Norfolk Island Australian Antarctic Territory and Territory are managed by Parks Australia, a division of the Department of Resources environment and water, exceptional.</p>
<p>Protected areas cover 895,288 km² of land area of Australia, or about 11.5% of total land area. Of these, two thirds are considered strictly protected (IUCN categories I to IV), and the rest is mostly managed resource protected area (IUCN category VI).<br />
<span id="more-39"></span><br />
Post by <a href="http://www.penguinpages.co.uk/company/true-corset/">http://www.penguinpages.co.uk/company/true-corset/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://echoremediation.com.au/2011/02/11/protected-areas-of-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Program</title>
		<link>http://echoremediation.com.au/2011/02/11/multiple-program/</link>
		<comments>http://echoremediation.com.au/2011/02/11/multiple-program/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 12:44:50 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[greening]]></category>
		<category><![CDATA[multiple program]]></category>

		<guid isPermaLink="false">http://echoremediation.com.au/?p=36</guid>
		<description><![CDATA[Australia&#8217;s Environment is aware of the role the community of nations, state and local governments in the Australian economy and the importance of &#8216;greening&#8217; the government sector and other sectors of the economy. The community of nations is reviewing its own performance as part of a broader approach to ecologically sustainable development (ESD). Minimizing Hazardous [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-53" title="koala" src="http://echoremediation.com.au/wp-content/uploads/2011/02/koala.jpg" alt="" width="226" height="223" />Australia&#8217;s Environment is aware of the role the community of nations, state and local governments in the Australian economy and the importance of &#8216;greening&#8217; the government sector and other sectors of the economy.</p>
<p>The community of nations is reviewing its own performance as part of a broader approach to ecologically sustainable development (ESD).</p>
<p>Minimizing Hazardous Materials and Products. Pollutants and hazardous materials from industrial activities may have   international impacts.</p>
<p>The government is involved in several national and international forums networks promoting safe destination of waste, hazardous chemicals and radioactive materials. The Council of the National Environmental Protection, an initiative of the Ministerial Council, developed the National Pollutant Inventory and established a range of other measures of environmental protection that provide information on the estimated emissions from industry and other activities.</p>
<p>The Environment Australia manages the Notification of the National Industrial Chemicals and Assessment Scheme and the National Registration Scheme for Agricultural and Veterinary Chemicals.</p>
<p>Internationally, Australia signed the Convention on Persistent Organic Pollutants   and is considering measures to achieve domestic objectives now the convention.</p>
<p>The Ministry provides advice on environmental risk assessment of genetically modified organisms. Has signed the Rotterdam Convention on the process prior and has been carrying out the interim procedure that reflects on a voluntary basis, the obligations of the convention. The convention helps   countries to import and export of certain chemicals with respect to risk   legitimate scientific decisions.<br />
<span id="more-36"></span><br />
<a href="http://www.startup-australia.org/seo">http://www.startup-australia.org/seo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://echoremediation.com.au/2011/02/11/multiple-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

